HDR47E S 4K
HDR real time LCD - LED display
Wide Range Data Visulization
- The new class of REFERENCE MONITORS incorporating Solar High Dynamic Range visualization technology
- HDR LCD Display with individually controlled LED backlight modulation
- Full HD 1920x1080 progressive scan resolution
DVI HDR PLUS input
HD-SDI Dual Link & 3G RGB input
brightness 4.000 cd/m2
Suitable for Engineering, University, Research Centers and HDR Imaging applications
Image Technology
| Technology | HDR LCD Display with individually controlled LED backlight modulation |
| Resolution | 1920 x 1080 pixels |
| Display size | 47” |
| Panel aspect ratio | 16:9 |
| Number of real colours | 16 bit per channel |
| Number of LED | 2202 |
| Brightness | 4000 cd/m2 |
| ANSI Contrast | >20.000:1 |
| FULL ON/OFF Contrast | virtually infinite (>1.000.000:1) |
| White point | 6500K (totally adjustable 5000k–9000k) |
| LED B.L.U. life time | 50.000 hours |
Electronics
| Horiz. & vertical scan frequency | from 15kHz to 110kHz, from 48Hz to 120Hz |
| Video standards | PAL (B,G,H,I,M,N,60); SECAM; NTSC 3,58; NTSC 4,43 automatically selected; |
| Graphic standards | VGA, XGA, SXGA, UXGA |
| HDTV | ATSC (480p, 720p, 1080i, 1080p); EU 576p + 1080i 50Hz + 1080@24Hz; |
| Video processor | built in |
| Special video adjustments | Noise Reduction |
| Other special adjustments | Memories/Overscan, Live Colors Management (LCM) and Gamma Functions |
Inputs/Outputs
| Analog | 1 x VIDEO on BNC: 1x CVBS1 |
| 1 x S VIDEO | |
| 1 x RGB on HD15, | |
| 1 x RGBs/YPrPb (4 x RCA) | |
| 1 x RGBs/YPrPb (4 x BNC) | |
| Digital | 2 x HDMI 1,3 single link specification up to 165MHz |
| 1 x DVI HDR PLUS | |
| 1 x HD-SDI Dual Link & 3G RGB | |
| 1 x DVI | |
| Control | 1 x RS232 (D-sub 9 pin x 1) |
| 1 x USB 1.1 (2.0 compatibile). | |
| 1 x ETHERNET LAN RJ45 |
Electrical Data
| Mains Voltage Range | 100 - 240V AC, 50/60H |
| Power connection | socket DIN standard |
| Stand by consumption | <1W |
Mechanical Data
| Dimension | 1100 x 644 x 159 |
| Weight approx. | <50kg (without tabletop stand) |
| <55kg (with tabletop stand) | |
| Cabinet colour | Matt Black |
Environmental Specifications
| Operating temperature | 5°C to 35°C |
| Storage temperature | -5°C to 50°C |
| Transporting temperature | -15°C to 55°C |
| Operating humidity | 20% to 95% RH |
| Storage humidity | 20% to 95% RH |
Accessories
| Supplied | Installation and User Manual |
| AC Power cords (EU,UK,an d USA) 6.6 ft (2m) | |
| Backlit remote control and batteries | |
| Optional | To be defined |
Certifications
| Safety | EN 60950, UL 950 |
| Compatibility | EN 55022 Class B |
| Transportation | IEC 68-2-31, IEC 68-2-32 |
| EN 55024 | |
| EN 61000-3-2 | |
| EN 61000-3-3 |
| HDR REFERENCE DISPLAY | HDR47E S K4 | HDR47E S K2 | HDR47E D K4 | HDR47E D K2 |
|---|---|---|---|---|
inputs |
Full features Hi-Brite |
Full features | Engineering CAD and Computer Hi-Brite |
Engineering CAD and Computer |
| DVI HDR (PLUS) | YES | YES | YES | YES |
| HD--SDI Dual Link | YES | YES | NO | NO |
| DVI | YES | YES | NO | NO |
| ETHERNET LAN RJ45 | YES | YES | YES | YES |
| USB | YES | YES | YES | YES |
| RS232 | YES | YES | YES | YES |
| HDMI 1.3 | YES | YES | YES | YES |
| RGBs/YPrPb (4 x BNC) | YES | YES | YES | YES |
| RGBs/YPrPb (4 x RCA) | YES | YES | YES | YES |
| RGB on HD15 | YES | YES | YES | YES |
| S-VIDEO | YES | YES | YES | YES |
| VIDEO on BNC: CVBS1 | YES | YES | YES | YES |
| BRIGHTNESS | MAX 4K cd/m2 | HI 2K cd/m2 | MAX 4K cd/m2 | HI 2K cd/m2 |
| Easy Solar Compatible | YES | YES | YES | YES |




